Know which municipalities are underpriced
before you write the policy.
Structured for underwriting and actuarial workflows. PoliceRiskIndex tracks 50 jurisdictions, 348 named officers, and $2.43B in documented settlement exposure — built for quote screening, portfolio risk assessment, and API integration.
Concentration Signal
25% → 75%
of officers carry 75% of all exposure
Daily Accrual Rate
$790,081/day
avg across 50 tracked cities
Convicted Officers
5 on record
criminal conviction for on-duty conduct
“As coverage expands, concentration remains extreme: 25% of named officers account for 75% of all tracked settlement exposure across 50 cities. That equates to roughly $790,081 in exposure per day.”
Attributed to top 25% of officers
Cumulative Settlement Exposure (USD)
10-YEAR AVGFor Insurers
Quantify municipal liability through historical trend analysis. Our risk classification methodology identifies high-exposure officers before they manifest as massive payouts. API access available for actuarial modeling.
Learn moreFor Municipalities
Budgetary precision for civil litigation. Convert anecdotal risk into actuarial certainty for fiscal planning and oversight committees. Consent decree compliance tracking across 9 jurisdictions.
View citiesFor the Public
Radical transparency of tax-funded settlements. Searchable, clean-room data environments sourced entirely from official government records. No opinions. No editorializing. Just the numbers.
Explore dataHighest Exposure Officers
5 of 348+ named records. Exposure = total documented settlement amounts from official court filings.View full database →
City Exposure Index
| City | Total Exposure | Status |
|---|---|---|
| Chicago, IL | $297,616,876 | active |
| New Orleans, LA | $82,016,318 | active |
| Minneapolis, MN | $57,075,000 | active |
| Seattle, WA | $49,750,000 | active |
| Baltimore, MD | $62,664,000 | active |
| Newark, NJ | $13,071,707 | active |
| Albuquerque, NM | $32,000,000 | active |
| Cleveland, OH | $18,540,000 | static |
| Ferguson, MO | $1,500,000 | static |
| Indianapolis, IN | $17,289,775 | active |
| New York City, NY | $1,230,000,000 | active |
| Duluth, MN | $925,000 | active |
| Antioch, CA | $5,587,500 | active |
| Colorado Springs, CO | $8,927,000 | active |
| Wichita, KS | $6,695,500 | active |
| Louisville, KY | $52,000,000 | active |
| San Jose, CA | $24,350,000 | active |
| Spokane, WA | $9,000,000 | active |
| Boulder, CO | $7,210,000 | active |
| Portland, OR, Oregon | $23,500,000 | active |
| Denver, CO, Colorado | $58,000,000 | active |
| Philadelphia, PA, Pennsylvania | $75,000,000 | active |
| Sacramento, CA, California | $30,513,000 | active |
| Tucson, AZ, Arizona | $8,500,000 | active |
| San Antonio, TX | $1,566,300 | active |
| Memphis, TN | $15,800,000 | active |
| Fresno, CA | $29,650,000 | active |
| Bakersfield, CA | $30,000,000 | active |
| Aurora, CO | $17,935,000 | active |
| Detroit, MI | $83,100,000 | active |
| Houston, TX | $16,200,000 | active |
| Oakland, CA | $74,000,000 | active |
| Dallas, TX | $15,000,000 | active |
| Austin, TX | $100,000,000 | active |
| Kansas City, MO | $28,000,000 | active |
| St. Louis, MO | $9,614,000 | active |
| Stockton, CA | $15,235,000 | active |
| Tampa, FL | $21,500,000 | active |
| Cincinnati, OH | $16,590,000 | active |
| Vallejo, CA | $20,850,000 | active |
| Baton Rouge, LA | $5,705,000 | active |
| Gary, IN | $9,000,000 | active |
| Springfield, IL | $10,000,000 | active |
| Peoria, IL | $1,200,000 | active |
| Phoenix, AZ | $29,650,000 | active |
| Columbus, OH | $20,290,000 | active |
| Tacoma, WA | $12,300,000 | active |
| Richmond, VA | $8,450,000 | active |
| Asheville, NC | $725,000 | active |
| Atlanta, GA | $113,950,000 | active |
| Lostine, OR | $0 | no_department |
| Condon, OR | $0 | risk_pooled |
| Loving County, TX | $0 | pipeline_only |
| Petroleum County, MT | $0 | no_data |
| Monowi, NE | $0 | no_department |
Individual Risk Profiles
Highest-exposure named officer records across all tracked jurisdictions
| Officer ID | Name | City | Settlement Sum |
|---|---|---|---|
| MIN-001 | Derek Chauvin | Minneapolis, MN | $36,025,000 |
| CHI-001 | Kenneth Boudreau | Chicago, IL | $29,100,000 |
| SEA-001 | Kevin Dave | Seattle, WA | $29,000,000 |
| CHI-002 | Jh****** P**** | Chicago, IL | $20,000,000 |
| MIN-002 | Mo***** N*** | Minneapolis, MN | $20,000,000 |
| NYC-001 | Ray Medina | New York City, NY | $13,000,000 |
| NYC-003 | Pedro A. Rodriguez | New York City, NY | $12,050,000 |
| NYC-002 | Albert J. Melino | New York City, NY | $12,000,000 |
| LOU-001 | Brett Hankison | Louisville, KY | $12,000,000 |
| LOU-002 | Jonathan Mattingly | Louisville, KY | $12,000,000 |
| LOU-003 | Myles Cosgrove | Louisville, KY | $12,000,000 |
| SJO-001 | Jared Yuen | San Jose, CA | $8,000,000 |
| DEN-001 | Kyle Dittrich | Denver, CO | $3,760,000 |
| IND-001 | Adam Ahmad | Indianapolis, IN | $3,750,000 |
| IND-002 | Steven Sanchez | Indianapolis, IN | $3,750,000 |
| NYC-004 | Matthew Regina | New York City, NY | $3,730,501 |
| COS-001 | Daniel Patterson | Colorado Springs, CO | $3,200,000 |
| COS-002 | Joshua Archer | Colorado Springs, CO | $3,200,000 |
| POR-001 | Ronald Frashour | Portland, OR | $2,500,000 |
| SAC-001 | Terrence Mercadal | Sacramento, CA | $2,500,000 |
| SAC-002 | Jared Robinet | Sacramento, CA | $2,500,000 |
| POR-002 | Kyle Nice | Portland, OR | $2,300,000 |
| IND-003 | James Perry | Indianapolis, IN | $2,150,000 |
| NYC-005 | Timothy Brovakos | New York City, NY | $2,100,000 |
| COS-003 | Colby Hickman | Colorado Springs, CO | $2,100,000 |
| COS-004 | Matthew Anderson | Colorado Springs, CO | $2,100,000 |
| COS-005 | Christopher Hummel | Colorado Springs, CO | $2,100,000 |
| POR-003 | Aaron Dauchy | Portland, OR | $2,095,000 |
| IND-004 | David Bisard | Indianapolis, IN | $1,550,000 |
| NYC-006 | Joseph E. Franco | New York City, NY | $1,515,100 |
| TUC-001 | Ryan Starbuck | Tucson, AZ | $1,000,000 |
| TUC-002 | Samuel Routledge | Tucson, AZ | $1,000,000 |
| TUC-003 | Jonathan Jackson | Tucson, AZ | $1,000,000 |
| NYC-007 | Robert A. Martinez | New York City, NY | $984,001 |
| IND-005 | Leisa Moore | Indianapolis, IN | $650,000 |
| DUL-001 | Tyler Leibfried | Duluth, MN | $600,000 |
| ANT-001 | Eric Rombough | Antioch, CA | $500,000 |
| ANT-002 | Morteza Amiri | Antioch, CA | $500,000 |
| ANT-003 | Devon Christopher Wenger | Antioch, CA | $500,000 |
| IND-006 | De'Joure Mercer | Indianapolis, IN | $390,000 |
| IND-007 | Michael Krebs | Indianapolis, IN | $370,000 |
| IND-008 | Felicia Thompson | Indianapolis, IN | $225,000 |
| IND-009 | Brian Chasteen | Indianapolis, IN | $225,000 |
| COS-006 | Keith Wrede | Colorado Springs, CO | $175,000 |
| COS-007 | Wesley Woodworth | Colorado Springs, CO | $175,000 |
| IND-010 | Brad Alford | Indianapolis, IN | $150,000 |
| COS-008 | Christopher Pryor | Colorado Springs, CO | $140,000 |
| COS-009 | Dale Peterson | Colorado Springs, CO | $140,000 |
| COS-010 | Blake Evenson | Colorado Springs, CO | $140,000 |
| COS-011 | David Brockman | Colorado Springs, CO | $140,000 |
| COS-012 | Jason Reeser | Colorado Springs, CO | $140,000 |
| IND-011 | Stephen Stillabower | Indianapolis, IN | $133,000 |
| DUL-002 | Adam Huot | Duluth, MN | $90,000 |
| SAT-001 | Officer John Lee | San Antonio, TX | $450,000 |
| SAT-002 | Officer James Brennand | San Antonio, TX | $0 |
| MEM-001 | Tadarrius Bean | Memphis, TN | $0 |
| MEM-002 | Demetrius Haley | Memphis, TN | $0 |
| MEM-003 | Emmitt Martin III | Memphis, TN | $0 |
| MEM-004 | Desmond Mills Jr. | Memphis, TN | $0 |
| MEM-005 | Justin Smith | Memphis, TN | $0 |
| FRE-001 | Officer Christopher Martinez | Fresno, CA | $500,000 |
| FRE-002 | Officer Ricardo Loza | Fresno, CA | $500,000 |
| FRE-003 | Officer David Walker | Fresno, CA | $3,250,000 |
| FRE-004 | [Officer, Casillas Shooting] | Fresno, CA | $4,400,000 |
| BAK-001 | Ricardo Robles | Bakersfield, CA | $22,000,000 |
| BAK-002 | [Officer, Adams Shooting] | Bakersfield, CA | $4,000,000 |
| AUR-001 | Nathan Woodyard | Aurora, CO | $15,000,000 |
| AUR-002 | Jason Rosenblatt | Aurora, CO | $15,000,000 |
| AUR-003 | Randy Roedema | Aurora, CO | $15,000,000 |
| AUR-004 | Officer Corey McCue | Aurora, CO | $400,000 |
| DET-001 | Officer Teaira Iris Funderburg | Detroit, MI | $5,000,000 |
| DET-002 | Officer Zachary Melvin | Detroit, MI | $0 |
| HOU-001 | Officer Gerald Goines | Houston, TX | $0 |
| HOU-002 | Officer Steven Bryant | Houston, TX | $0 |
| OAK-001 | Officer Clarence Mabanag | Oakland, CA | $2,725,000 |
| OAK-002 | Officer Matthew Hornung | Oakland, CA | $2,725,000 |
| OAK-003 | Officer Jude Siapno | Oakland, CA | $2,725,000 |
| OAK-004 | Officer Frank Vazquez | Oakland, CA | $2,725,000 |
| OAK-005 | Officer Richard Valerga | Oakland, CA | $2,000,000 |
| DAL-001 | Officer Amber Guyger | Dallas, TX | $0 |
| AUS-001 | Officer Justin Berry | Austin, TX | $0 |
| AUS-002 | [Officer - Redacted] | Austin, TX | $8,000,000 |
| KC-001 | Detective Eric DeValkenaere | Kansas City, MO | $4,100,000 |
| KC-002 | Officer Blayne Newton | Kansas City, MO | $3,500,000 |
| STL-001 | Officer Jason Stockley | St. Louis, MO | $900,000 |
| STL-002 | Officer Jason Chambers | St. Louis, MO | $400,000 |
| STL-003 | Officer Timothy Boyce | St. Louis, MO | $400,000 |
| STO-001 | Officer Ronald Zalunardo | Stockton, CA | $6,000,000 |
| STO-002 | Officer John Afanasiev | Stockton, CA | $6,000,000 |
| STO-003 | Officer David Wells | Stockton, CA | $3,250,000 |
| TAM-001 | Officer Phillip Saladino | Tampa, FL | $14,000,000 |
| TAM-002 | Officer K.E. Burke | Tampa, FL | $14,000,000 |
| TAM-003 | Officer Gene Strickland | Tampa, FL | $7,500,000 |
| TAM-004 | Officer J.D. O'Nolan | Tampa, FL | $7,500,000 |
| TAM-005 | Officer George McNamara | Tampa, FL | $7,500,000 |
| CIN-001 | Officer Daniel Kreider | Cincinnati, OH | $25,000 |
| CIN-002 | Officer Stephen Roach | Cincinnati, OH | $4,500,000 |
| VAL-001 | Detective Jarrett Tonn | Vallejo, CA | $8,500,000 |
| VAL-002 | Officer Ryan McMahon | Vallejo, CA | $5,700,000 |
| VAL-003 | Captain John Whitney (Whistleblower) | Vallejo, CA | $900,000 |
| BTR-001 | Officer Blane Salamoni | Baton Rouge, LA | $4,500,000 |
| BTR-002 | Officer Howie Lake II | Baton Rouge, LA | $0 |
| GAR-001 | Captain Michael Solan Sr. (Ret.) | Gary, IN | $9,000,000 |
| SPR-001 | Deputy Sean Grayson | Springfield, IL | $10,000,000 |
| PHX-001 | Officer Jeff Cooke | Phoenix, AZ | $3,000,000 |
| COL-001 | Officer Adam Coy | Columbus, OH | $10,000,000 |
| COL-002 | Officer Nicholas Reardon | Columbus, OH | $1,500,000 |
| TAC-001 | Officer Christopher Bain | Tacoma, WA | $0 |
| TAC-002 | Officer Kristopher Clark | Tacoma, WA | $0 |
| RIC-001 | Officer Richard Johnson | Richmond, VA | $3,750,000 |
| ASH-001 | Officer Chris Hickman | Asheville, NC | $650,000 |
| ATL-001 | Officers (6 fired) - HBCU Students Incident | Atlanta, GA | $2,000,000 |
Institutional Registration
Access our full ledger and API endpoints for institutional risk modeling.
