Officer Records
348+ officer records extracted from official court filings, settlement documents, and federal consent decree monitor reports across 50 tracked jurisdictions. All names are reproduced directly from public records. Redacted records are available to verified institutional subscribers.
All officer names on this platform are reproduced directly from official government source documents — federal court dockets, municipal settlement agreements, and federal consent decree monitor reports. PoliceRiskIndex does not independently investigate or editorially characterize any individual. Exposure figures represent documented settlement amounts only and do not imply personal financial liability. Records marked [REDACTED] are available to verified institutional subscribers only.
107 records shown
Derek Chauvin MIN-001 | Minneapolis, MN | $36.0M |
Kenneth Boudreau CHI-001 | Chicago, IL | $29.1M |
Kevin Dave SEA-001 | Seattle, WA | $29.0M |
Ricardo Robles BAK-001 | Bakersfield, CA | $22.0M |
Nathan Woodyard AUR-001 | Aurora, CO | $15.0M |
Jason Rosenblatt AUR-002 | Aurora, CO | $15.0M |
Randy Roedema AUR-003 | Aurora, CO | $15.0M |
Officer Phillip Saladino TAM-001 | Tampa, FL | $14.0M |
Officer K.E. Burke TAM-002 | Tampa, FL | $14.0M |
Ray Medina NYC-001 | New York City, NY | $13.0M |
Pedro A. Rodriguez NYC-003 | New York City, NY | $12.1M |
Albert J. Melino NYC-002 | New York City, NY | $12.0M |
Brett Hankison LOU-001 | Louisville, KY | $12.0M |
Jonathan Mattingly LOU-002 | Louisville, KY | $12.0M |
Myles Cosgrove LOU-003 | Louisville, KY | $12.0M |
Deputy Sean GraysonConvicted SPR-001 | Springfield, IL | $10.0M |
Officer Adam CoyConvicted COL-001 | Columbus, OH | $10.0M |
Captain Michael Solan Sr. (Ret.) GAR-001 | Gary, IN | $9.0M |
Detective Jarrett Tonn VAL-001 | Vallejo, CA | $8.5M |
Jared Yuen SJO-001 | San Jose, CA | $8.0M |
Officer Gene Strickland TAM-003 | Tampa, FL | $7.5M |
Officer J.D. O'Nolan TAM-004 | Tampa, FL | $7.5M |
Officer George McNamara TAM-005 | Tampa, FL | $7.5M |
Officer Ronald Zalunardo STO-001 | Stockton, CA | $6.0M |
Officer John Afanasiev STO-002 | Stockton, CA | $6.0M |
Officer Ryan McMahon VAL-002 | Vallejo, CA | $5.7M |
Officer Teaira Iris Funderburg DET-001 | Detroit, MI | $5.0M |
Officer Stephen Roach CIN-002 | Cincinnati, OH | $4.5M |
Officer Blane Salamoni BTR-001 | Baton Rouge, LA | $4.5M |
Detective Eric DeValkenaereConvicted KC-001 | Kansas City, MO | $4.1M |
Kyle Dittrich DEN-001 | Denver, CO | $3.8M |
Adam Ahmad IND-001 | Indianapolis, IN | $3.8M |
Steven Sanchez IND-002 | Indianapolis, IN | $3.8M |
Officer Richard Johnson RIC-001 | Richmond, VA | $3.8M |
Matthew Regina NYC-004 | New York City, NY | $3.7M |
Officer Blayne Newton KC-002 | Kansas City, MO | $3.5M |
Officer David Walker FRE-003 | Fresno, CA | $3.3M |
Officer David Wells STO-003 | Stockton, CA | $3.3M |
Daniel Patterson COS-001 | Colorado Springs, CO | $3.2M |
Joshua Archer COS-002 | Colorado Springs, CO | $3.2M |
Officer Jeff Cooke PHX-001 | Phoenix, AZ | $3.0M |
Officer Clarence Mabanag OAK-001 | Oakland, CA | $2.7M |
Officer Matthew Hornung OAK-002 | Oakland, CA | $2.7M |
Officer Jude Siapno OAK-003 | Oakland, CA | $2.7M |
Officer Frank Vazquez OAK-004 | Oakland, CA | $2.7M |
Ronald Frashour POR-001 | Portland, OR | $2.5M |
Terrence Mercadal SAC-001 | Sacramento, CA | $2.5M |
Jared Robinet SAC-002 | Sacramento, CA | $2.5M |
Kyle Nice POR-002 | Portland, OR | $2.3M |
James Perry IND-003 | Indianapolis, IN | $2.1M |
Timothy Brovakos NYC-005 | New York City, NY | $2.1M |
Colby Hickman COS-003 | Colorado Springs, CO | $2.1M |
Matthew Anderson COS-004 | Colorado Springs, CO | $2.1M |
Christopher Hummel COS-005 | Colorado Springs, CO | $2.1M |
Aaron Dauchy POR-003 | Portland, OR | $2.1M |
Officer Richard Valerga OAK-005 | Oakland, CA | $2.0M |
Officers (6 fired) - HBCU Students Incident ATL-001 | Atlanta, GA | $2.0M |
David Bisard IND-004 | Indianapolis, IN | $1.6M |
Joseph E. Franco NYC-006 | New York City, NY | $1.5M |
Officer Nicholas Reardon COL-002 | Columbus, OH | $1.5M |
Ryan Starbuck TUC-001 | Tucson, AZ | $1.0M |
Samuel Routledge TUC-002 | Tucson, AZ | $1.0M |
Jonathan Jackson TUC-003 | Tucson, AZ | $1.0M |
Robert A. Martinez NYC-007 | New York City, NY | $984K |
Officer Jason Stockley STL-001 | St. Louis, MO | $900K |
Captain John Whitney (Whistleblower) VAL-003 | Vallejo, CA | $900K |
Leisa Moore IND-005 | Indianapolis, IN | $650K |
Officer Chris Hickman ASH-001 | Asheville, NC | $650K |
Tyler Leibfried DUL-001 | Duluth, MN | $600K |
Eric Rombough ANT-001 | Antioch, CA | $500K |
Morteza Amiri ANT-002 | Antioch, CA | $500K |
Devon Christopher Wenger ANT-003 | Antioch, CA | $500K |
Officer Christopher Martinez FRE-001 | Fresno, CA | $500K |
Officer Ricardo Loza FRE-002 | Fresno, CA | $500K |
Officer John Lee SAT-001 | San Antonio, TX | $450K |
Officer Corey McCue AUR-004 | Aurora, CO | $400K |
Officer Jason Chambers STL-002 | St. Louis, MO | $400K |
Officer Timothy Boyce STL-003 | St. Louis, MO | $400K |
De'Joure Mercer IND-006 | Indianapolis, IN | $390K |
Michael Krebs IND-007 | Indianapolis, IN | $370K |
Felicia Thompson IND-008 | Indianapolis, IN | $225K |
Brian Chasteen IND-009 | Indianapolis, IN | $225K |
Keith Wrede COS-006 | Colorado Springs, CO | $175K |
Wesley Woodworth COS-007 | Colorado Springs, CO | $175K |
Brad Alford IND-010 | Indianapolis, IN | $150K |
Christopher Pryor COS-008 | Colorado Springs, CO | $140K |
Dale Peterson COS-009 | Colorado Springs, CO | $140K |
Blake Evenson COS-010 | Colorado Springs, CO | $140K |
David Brockman COS-011 | Colorado Springs, CO | $140K |
Jason Reeser COS-012 | Colorado Springs, CO | $140K |
Stephen Stillabower IND-011 | Indianapolis, IN | $133K |
Adam Huot DUL-002 | Duluth, MN | $90K |
Officer Daniel Kreider CIN-001 | Cincinnati, OH | $25K |
Officer James Brennand SAT-002 | San Antonio, TX | Pending |
Tadarrius Bean MEM-001 | Memphis, TN | Pending |
Demetrius Haley MEM-002 | Memphis, TN | Pending |
Emmitt Martin III MEM-003 | Memphis, TN | Pending |
Desmond Mills Jr. MEM-004 | Memphis, TN | Pending |
Justin Smith MEM-005 | Memphis, TN | Pending |
Officer Zachary Melvin DET-002 | Detroit, MI | Pending |
Officer Gerald GoinesConvicted HOU-001 | Houston, TX | Pending |
Officer Steven Bryant HOU-002 | Houston, TX | Pending |
Officer Amber GuygerConvicted DAL-001 | Dallas, TX | Pending |
Officer Justin Berry AUS-001 | Austin, TX | Pending |
Officer Howie Lake II BTR-002 | Baton Rouge, LA | Pending |
Officer Christopher Bain TAC-001 | Tacoma, WA | Pending |
Officer Kristopher Clark TAC-002 | Tacoma, WA | Pending |
This database contains 348+ records where officer names appear in official court filings, settlement documents, or consent decree monitor reports. All names are reproduced directly from official public records. Redacted records and full officer-level exposure data are available to verified institutional users. Request institutional access →
